Victims | Killed |
---|---|
Jews | 5.9 million |
Soviet POWs | 2–3 million |
Ethnic Poles | 1.8–2 million |
Romani | 220,000–1,500,000 |
Disabled | 200,000–250,000 |
Homosexuals | 5,000–15,000 |
Jehovah's Witnesses | 2,500–5,000 |
The Annihilation of the Jewish Population of Europe by Country
Country | Estimated Pre-War Jewish population | Estimated Jewish population annihilated | Percent killed |
---|---|---|---|
Poland | 3,300,000 | 3,000,000 | 90 |
Baltic countries | 253,000 | 228,000 | 90 |
Germany & Austria | 240,000 | 210,000 | 90 |
Bohemia & Moravia | 90,000 | 80,000 | 89 |
Slovakia | 90,000 | 75,000 | 83 |
Greece | 70,000 | 54,000 | 77 |
Netherlands | 140,000 | 105,000 | 75 |
Hungary | 650,000 | 450,000 | 70 |
Byelorussian SSR | 375,000 | 245,000 | 65 |
Ukrainian SSR | 1,500,000 | 900,000 | 60 |
Belgium | 65,000 | 40,000 | 60 |
Yugoslavia | 43,000 | 26,000 | 60 |
Romania | 600,000 | 300,000 | 50 |
Norway | 2,173 | 890 | 41 |
France | 350,000 | 90,000 | 26 |
Bulgaria | 64,000 | 14,000 | 22 |
Italy | 40,000 | 8,000 | 20 |
Luxembourg | 5,000 | 1,000 | 20 |
Russian SFSR | 975,000 | 107,000 | 11 |
Denmark | 8,000 | 52 | <1 |
Finland | 2,000 | 22 | <1 |
Total | 8,861,800 | 5,933,900 | 67 |
Source: Wikipedia (All text is available under the terms of the GNU Free Documentation License)
did they kill all those people?no matter if there gay,jewish,or handicap it doesnt give them the right to kill them just be cause hitler said so.so unfair.
ReplyDeletesounds like abortion..
ReplyDeleteI really appreciate this page. Thanks a ton! May I suggest to put a total of number of people killed!
ReplyDeletewow crazy
ReplyDelete